4 countries. 4 terrains. One European Champion!
La Torre d’Oristà, Spain — Day one of round three of the 2026 European Enduro Championship is in the books, and it was a tight, dusty, sweltering affair. High temperatures and thick dust clouds hung over the special tests all day, cutting visibility for riders and making every position on track hard-earned.
Despite the conditions, the times at the front stayed close: Roland Liszka (Triumph, Junior 1) heads the provisional overall classification after day one, but Davide Soreca and Luca Fischeder are right behind him, all covered by under ten seconds.

Overall classification (Day 1) — Top 5
| Pos | Rider | Nº | Class | Bike | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | Roland Liszka | 178 | Junior J1 | Triumph | 53:45.900 | — |
| 2 | Davide Soreca | 301 | E1 | Sherco | 53:50.910 | +5.010 |
| 3 | Luca Fischeder | 562 | E3 | Sherco | 53:55.210 | +9.310 |
| 4 | Leo Lavesvre | 35 | Youth | Fantic | 54:37.680 | +51.780 |
| 5 | Lorenzo Macoritto | 395 | E1 | Husqvarna | 54:46.890 | +1:00.990 |
Class classifications (Day 1) — Top 5
E1
| Pos | Rider | Nº | Bike | Time |
|---|---|---|---|---|
| 1 | Davide Soreca | 301 | Sherco | 53:50.910 |
| 2 | Lorenzo Macoritto | 395 | Husqvarna | 54:46.890 |
| 3 | Yanik Spachmüller | 366 | Triumph | 56:16.950 |
| 4 | Julien Jagu | 320 | Triumph | 56:29.030 |
| 5 | Sam Davies | 304 | Triumph | 56:31.430 |
E2
| Pos | Rider | Nº | Bike | Time |
|---|---|---|---|---|
| 1 | Daniel Mundell | 401 | KTM | 55:19.010 |
| 2 | Franz Löfquist | 442 | Yamaha | 55:55.620 |
| 3 | Oliver Nelson | 404 | KTM | 55:56.540 |
| 4 | Maciej Wieckowski | 405 | Husqvarna | 56:31.730 |
| 5 | Dawid Babicz | 420 | KTM | 57:15.330 |
E3
| Pos | Rider | Nº | Bike | Time |
|---|---|---|---|---|
| 1 | Luca Fischeder | 562 | Sherco | 53:55.210 |
| 2 | Riccardo Fabris | 594 | KTM | 55:50.550 |
| 3 | Gabriel Chetnicki | 502 | Gas Gas | 56:35.200 |
| 4 | Dániel Tádics | 591 | Sherco | 57:18.010 |
| 5 | Pascal Sadecki | 553 | Fantic | 57:19.770 |
Junior J1
| Pos | Rider | Nº | Bike | Time |
|---|---|---|---|---|
| 1 | Roland Liszka | 178 | Triumph | 53:45.900 |
| 2 | Niko Guastini | 105 | KTM | 54:49.940 |
| 3 | Gal Hauptman | 150 | KTM | 56:04.340 |
| 4 | Valentino Hutter | 110 | GasGas | 57:29.960 |
| 5 | Nace Jelenc | 131 | KTM | 58:10.280 |
Junior J2
| Pos | Rider | Nº | Bike | Time |
|---|---|---|---|---|
| 1 | Matyáš Chlum | 243 | Sherco | 55:33.040 |
| 2 | Ruben Ferreira | 299 | KTM | 55:52.070 |
| 3 | Nicolo Paolucci | 297 | Beta | 55:54.120 |
| 4 | Edvin Wiberg | 294 | Beta | 56:03.990 |
| 5 | Szymon Zajączkowski | 241 | KTM | 56:15.040 |
Youth
| Pos | Rider | Nº | Bike | Time |
|---|---|---|---|---|
| 1 | Leo Lavesvre | 35 | Fantic | 54:37.680 |
| 2 | Hugo Cuesta | 9 | TM Moto | 56:26.520 |
| 3 | Davide Cabass | 16 | Yamaha | 56:43.850 |
| 4 | Diego Pitzoi | 10 | Husqvarna | 56:52.240 |
| 5 | William Almén | 25 | Beta | 57:36.200 |
Senior 40
| Pos | Rider | Nº | Bike | Time |
|---|---|---|---|---|
| 1 | Dawid Hankus | 656 | Rieju | 59:18.780 |
| 2 | Nico Rambow | 665 | Gas Gas | 59:24.250 |
| 3 | Hans-Peter Musil | 698 | Husqvarna | 1:04:01.570 |
| 4 | Kim Gustavsson | 633 | Yamaha | 1:07:20.060 |
| 5 | Maciej Kania | 623 | Honda | 1:11:57.800 |
Women
| Pos | Rider | Nº | Bike | Time |
|---|---|---|---|---|
| 1 | Matilda Ahlström | 881 | Husqvarna | 1:07:28.880 |
| 2 | Malene Seljeseth | 808 | KTM | 1:07:36.100 |
| 3 | Stephanie Bianchi | 819 | KTM | 1:08:32.110 |
| 4 | Asia Volpi | 838 | Beta | 1:12:00.970 |
| 5 | Francisca Henriques | 811 | Honda | 1:13:13.230 |
Full provisional results are available live at enduro.cronometrajes.es.




