4 countries. 4 terrains. One European Champion!

Woltersdorf, Germany — The 2026 European Enduro Championship is done. Day two in Woltersdorf was a solid one across the board — the specials were heavily cut up after a full day of racing, but nobody backed off, and the battles stayed close to the finish. With the final round’s points now in, the season’s champions have been decided.
Round 4 — final classification (combined, both days)
Overall
| Pos | Rider | Nation | Time |
|---|---|---|---|
| 1 | Luca Fischeder | GER | 1:27:36.04 |
| 2 | Riccardo Fabris | ITA | 1:30:23.90 |
| 3 | Pascal Sadecki | GER | 1:32:30.75 |
| 4 | Dániel Tádics | HUN | 1:33:55.03 |
| 5 | Jeremy Sydow | GER | 1:34:45.19 |
Luca Fischeder closed out his home round the way he’s closed out most of this season — on top. E1 went the home crowd’s way too, with Jeremy Sydow taking the class on German soil.

Class classifications — Round 4 — Top 5
E1
| Pos | Rider | Nation | Time |
|---|---|---|---|
| 1 | Jeremy Sydow | GER | 1:34:45.19 |
| 2 | Lorenzo Macoritto | ITA | 1:36:54.73 |
| 3 | Davide Soreca | ITA | 1:37:10.46 |
| 4 | Julien Jagu | FRA | 1:43:13.33 |
| 5 | Renato Silva | POR | 1:43:19.73 |
E2
| Pos | Rider | Nation | Time |
|---|---|---|---|
| 1 | Daniel Mundell | GBR | 1:38:12.36 |
| 2 | Franz Löfquist | SWE | 1:40:59.03 |
| 3 | Edward Hübner | GER | 1:41:29.67 |
| 4 | Maciej Wieckowski | POL | 1:42:57.25 |
| 5 | Håkon Nohr | NOR | 1:43:39.70 |
E3
| Pos | Rider | Nation | Time |
|---|---|---|---|
| 1 | Luca Fischeder | GER | 1:27:36.04 |
| 2 | Riccardo Fabris | ITA | 1:30:23.90 |
| 3 | Pascal Sadecki | GER | 1:32:30.75 |
| 4 | Dániel Tádics | HUN | 1:33:55.03 |
| 5 | Edgars Silins | LAT | 1:35:40.35 |
Junior J1
| Pos | Rider | Nation | Time |
|---|---|---|---|
| 1 | Roland Liszka | HUN | 1:36:46.81 |
| 2 | Niko Guastini | ITA | 1:38:35.67 |
| 3 | Gal Hauptman | SLO | 1:39:59.07 |
| 4 | Arvid Modin | SWE | 1:40:49.37 |
| 5 | Nace Jelenc | SLO | 1:41:57.91 |
Junior J2
| Pos | Rider | Nation | Time |
|---|---|---|---|
| 1 | Davide Mei | ITA | 1:37:51.08 |
| 2 | Juho Ahokas | FIN | 1:39:42.27 |
| 3 | Leon Thoms | GER | 1:39:45.48 |
| 4 | Matyáš Chlum | CZE | 1:39:52.81 |
| 5 | Edvin Wiberg | SWE | 1:40:48.84 |
Senior 40
| Pos | Rider | Nation | Time |
|---|---|---|---|
| 1 | Dawid Hankus | POL | 1:36:45.66 |
| 2 | Nico Rambow | GER | 1:38:50.10 |
| 3 | Hans-Peter Musil | AUT | 1:47:36.27 |
| 4 | Ondrej Štofka | SVK | 1:49:35.96 |
| 5 | Kim Gustavsson | SWE | 2:02:43.97 |
Senior 50
| Pos | Rider | Nation | Time |
|---|---|---|---|
| 1 | Martin Gottvald | SVK | 1:46:42.72 |
| 2 | Waldemar Królikowski | POL | 1:58:57.42 |
| 3 | Danielius Žoštautas | LTU | 2:13:20.52 |
Women
| Pos | Rider | Nation | Time |
|---|---|---|---|
| 1 | Matilda Ahlström | SWE | 1:21:51.41 |
| 2 | Natália Bučová | SVK | 1:24:23.36 |
| 3 | Sara Traini | ITA | 1:24:48.92 |
| 4 | Malene Seljeseth | NOR | 1:26:26.18 |
| 5 | Aurora Pittaluga | ITA | 1:26:56.27 |
Youth
| Pos | Rider | Nation | Time |
|---|---|---|---|
| 1 | Gabin Allemand | FRA | 1:38:17.40 |
| 2 | Diego Pitzoi | ITA | 1:43:25.20 |
| 3 | Gioele Scibilia | ITA | 1:43:38.88 |
| 4 | Raphaël Raynaud | FRA | 1:43:51.70 |
| 5 | Davide Cabass | ITA | 1:44:18.31 |

2026 European Enduro Champions
Four rounds, four countries, and the 2026 titles are settled. Luca Fischeder takes the overall crown — fitting, after closing the season with the fastest time on the final day of racing.
Overall champion: Luca Fischeder (GER) — 144 points, ahead of Roland Liszka (105) and Lorenzo Macoritto (103).
| Pos | Rider | Nation | Points | Gap |
|---|---|---|---|---|
| 1 | Luca Fischeder | GER | 144 | — |
| 2 | Roland Liszka | HUN | 105 | -39 |
| 3 | Lorenzo Macoritto | ITA | 103 | -41 |
| 4 | Davide Soreca | ITA | 93 | -51 |
| 5 | Riccardo Fabris | ITA | 65 | -79 |
Class champions
- E1 — Lorenzo Macoritto (ITA), 149 pts, 12 ahead of Davide Soreca — one of the tightest fights of the season, decided without Macoritto needing to win the final round.
- E2 — Daniel Mundell (GBR), 151 pts, a comfortable 27 clear of Franz Löfquist, and he signed off with the E2 win in Germany too.
- E3 — Luca Fischeder (GER), 160 pts, 26 ahead of Riccardo Fabris.
- Junior J1 — Roland Liszka (HUN), 140 pts, just 3 points clear of Niko Guastini — the closest title fight of the championship, and a huge turnaround after the broken chain that cost Liszka the win in Spain.
- Junior J2 — Matyáš Chlum (CZE), 138 pts, 31 clear of Nicolò Paolucci, despite finishing outside the podium in the final round.
- Senior 40 — Dawid Hankus (POL), 151 pts, ahead of Nico Rambow (145) in a battle that stayed tight all season.
- Senior 50 — Martin Gottvald (SVK), 160 pts, 44 clear of Waldemar Królikowski.
- Women — Matilda Ahlström (SWE), 151 pts, 31 ahead of Malene Seljeseth.
- Youth — Léo Lavesvre (FRA), 123 pts, 23 clear of Raphaël Raynaud — Lavesvre takes the title despite a DNF on day one in Germany, built on the strength of a season spent on top of the class.
That’s a wrap on the 2026 European Enduro Championship.





